All aboard. The Conductor has been staring at past performances since before the sun came up, and after a weekends worth of handicapping the well has run dry. You’re getting the numbers. You’re not getting a lecture.
Today’s Contenders
| Race | Contenders |
|---|---|
| Race 1 | 2 / 3 / 7 |
| Race 2 | 5, 7 / 2, 3, 6 |
| Race 3 | 1, 5, 6 / 2, 3 |
| Race 4 | 1, 3, 5 / 6, 7 |
| Race 5 | 3 / 5, 7, 8 |
| Race 6 | 1, 2, 3 / 4, 5, 6 |
| Race 7 | 2, 4 / 1, 3 |
| Race 8 | 1, 6, 9 / 10 |
| Race 9 | 1 / 3, 4, 7 |
| Race 10 | 3, 5 / 7 |
